Apr/ May | Day | Ramadan | Sehri End & Fajr | Zuhr begins | Asr Mithl 1 | Asr Mithl 2 | Iftar & Maghrib | ‘Isha Begins |
02 | Sat | 01 Ramdan* | 05:10 | 1:09 | 4:38 | 5:32 | 7:38 | 8:54 |
03 | Sun | 02 | 05:08 | 1:09 | 4:39 | 5:34 | 7:40 | 8:56 |
04 | Mon | 03 | 05:06 | 1:09 | 4:40 | 5:35 | 7:41 | 8:57 |
05 | Tues | 04 | 05:03 | 1:08 | 4:41 | 5:36 | 7:43 | 8:59 |
06 | Wed | 05 | 05:01 | 1:08 | 4:42 | 5:37 | 7:45 | 9:01 |
07 | Thurs | 06 | 04:59 | 1:08 | 4:43 | 5:38 | 7:46 | 9:02 |
08 | Fri | 07 | 04:57 | 1:07 | 4:44 | 5:40 | 7:48 | 9:04 |
09 | Sat | 08 | 04:54 | 1:07 | 4:44 | 5:41 | 7:50 | 9:06 |
10 | Sun | 09 | 04:52 | 1:07 | 4:45 | 5:42 | 7:51 | 9:07 |
11 | Mon | 10 | 04:50 | 1:07 | 4:46 | 5:43 | 7:53 | 9:09 |
12 | Tues | 11 | 04:48 | 1:06 | 4:47 | 5:44 | 7:55 | 9:11 |
13 | Wed | 12 | 04:45 | 1:06 | 4:48 | 5:45 | 7:56 | 9:12 |
14 | Thurs | 13 | 04:42 | 1:06 | 4:48 | 5:46 | 7:58 | 9:14 |
15 | Fri | 14 | 04:40 | 1:06 | 4:49 | 5:48 | 8:00 | 9:16 |
16 | Sat | 15 | 04:37 | 1:05 | 4:50 | 5:49 | 8:01 | 9:17 |
17 | Sun | 16 | 04:34 | 1:05 | 4:51 | 5:50 | 8:03 | 9:19 |
18 | Mon | 17 Badr Day | 04:32 | 1:05 | 4:51 | 5:51 | 8:05 | 9:21 |
19 | Tues | 18 | 04:30 | 1:05 | 4:52 | 5:52 | 8:06 | 9:22 |
20 | Wed | 19 | 04:27 | 1:05 | 4:53 | 5:53 | 8:08 | 9:24 |
21 | Thurs | 20 Fathe Makkah | 04:24 | 1:04 | 4:54 | 5:54 | 8:10 | 9:26 |
22 | Fri | 21 | 04:22 | 1:04 | 4:54 | 5:55 | 8:11 | 9:27 |
23 | Sat | 22 | 04:19 | 1:04 | 4:55 | 5:56 | 8:13 | 9:29 |
24 | Sun | 23 | 04:16 | 1:04 | 4:56 | 5:57 | 8:15 | 9:31 |
25 | Mon | 24 | 04:13 | 1:04 | 4:57 | 5:58 | 8:16 | 9:32 |
26 | Tues | 25 | 04:10 | 1:03 | 4:57 | 6:00 | 8:18 | 9:34 |
27 | Wed | 26 | 04:08 | 1:03 | 4:58 | 6:01 | 8:20 | 9:36 |
28 | Thurs | 27 | 04:05 | 1:03 | 4:59 | 6:02 | 8:21 | 9:37 |
29 | Fri | 28 | 04:03 | 1:03 | 4:59 | 6:03 | 8:23 | 9:39 |
30 | Sat | 29 | 04:01 | 1:03 | 5:00 | 6:04 | 8:25 | 9:41 |
01 | Sun | 30 | 03:58 | 1:03 | 5:01 | 6:05 | 8:26 | 9:42 |
02 | Mon | 01* Shaw. Eidul Fitr | 03:56 | 1:03 | 5:01 | 6:06 | 8:28 | 9:44 |
03 | Tue | Shawwal | 03:54 | 1:03 | 5:02 | 6:07 | 8:29 | 9:46 |
*Start and end of Ramadan is subject to the sighting of the new moon
Based on: London Salah Timetable Unified Ulama Committee (Each mosque will decide Jamat times)